Although LEGO (Leg godt, which is Danish for 'play well') is very well known for their plastic building blocks, there was a time in which they also made car- and truckmodels. The first models were made out of wood, and later on LEGO combined wood and plastic to produce these larger models. Eventually LEGO started making near 87th scale models, which are, considered LEGO started making them in 1955, very well detailed, most of them have windows and some of the models even have seperate headlight inserts made from clear plastic. LEGO stopped making them in 1968/1969.
1966 catalog
All models were made from coloured ABS plastic, the wheels were made of steel. The VW Bugs (#260, 261 and 661) however, were made in a different kind of clear plastic and then painted. The carmodels were sold together with garages from 1961 to 1964, and seperately from 1964-1967. All carmodels are in 1/85, all trucks in 1/90 and finally model #258, a VW Bus is in 1/80 scale.
| Cat# 1955-1959 | Cat# 1960-1970 |
Model |
Description / Print |
Years manufactured |
| 250 | 1250 | Bedford A3LC Tanktruck | Esso Extra Motor Oil | 1955-1963 |
| 251 | 1251 | Bedford A3LC | Esso Extra Motor Oil | 1955-1963 |
| 252 | 1252 | Hanger for 1251 / 251 | Esso Extra Motor Oil | 1955-1963 |
| 253 | 1253 | Bedford A3LC Tipper | - | 1955-1963 |
| 254 | 1254 | Hanger for 1253 / 253 | - | 1955-1963 |
| 255 | 1255 | Bedford A3LC | Firetruck / ladder | 1955-1963 |
| 256 | 1256 | Bedford A3LC | Towtruck | 1955-1963 |
| 257 | 1257 | Bedford A3LC | Lego Transport | 1955-1963 |
| 258 | - | VW Transporter | No windows | 1957-1961 |
| 258 | - | VW Bus | No windows | 1957-1961 |
| 258 | 658 | VW Transporter | Small rear window | 1962-1967 |
| 259 | 659 | VW transporter | - | 1962-1967 |
| 260 | - | Volkswagen 1200 | Small rear window | 1957-1962 |
| 260 | - | Volkswagen 1200 | Bigger rear window, big LEGO logo on the bottom | 1957-1962 |
| 261 | - | Volkswagen 1200 | Small rear window, packed in 'garage' | 1962-1964 |
| - | 661 | Volkswagen 1200 | Bigger rear window, big LEGO logo, packed in 'garage' | 1965-1967 |
| 262 | 662 | Opel Olympia Rekord P1 | - | 1961-1967 |
| 263 | - | Ford Taunus 17M | - | 1961-1963 |
| 264 | 664 | Mercedes-Benz 220S | - | 1962-1967 |
| 265 | 665 | Volkswagen Karmann Ghia | - | 1962-1967 |
| 266 | 666 | Mercedes-Benz 190SL | - | 1962-1967 |
| 267 | 667 | Volkswagen 1500 | - | 1962-1967 |
| 268 | 668 | Ford Taunus 17M Super | - | 1962-1967 |
| ? | 670 | Jaguar E-type | - | ? |
| ? | 671 | Vauxhall Victor Estate | Picture of bottomplate with 'LEGO' logo. | ? |
| - | 601 | Morris Marina 1100 | - | 1966-1968 |
| - | 603 | Citroën DS19 | - | 1965-1968 |
| - | 605 | FIAT 1800 | - | 1965-1968 |
| - | 607 | Volkswagen Samba Bus | - | 1965-1968 |
| - | 649 | Mercedes LPS322 truck/tanktrailer | Two different printversions, 'SHELL' and 'Shell' | 1966-1968 |
| - | 650 | Mercedes LPS322 truck/tanktrailer | 'Esso' | 1964-1965 |
| - | 651 | Mercedes LP322 | Picture of a globe and the text 'transport' , removable roof | 1964-1968 |
| - | 652 | Mercedes LP322 plus hanger | Picture of a globe, text 'transport', removable roof on both truck and hanger | 1964-1968 |
| - | 653 | Mercedes LP322 | - | 1964-1968 |
| - | 654 | Mercedes LP322 plus hanger | - | 1964-1968 |
| - | 655 | Mercedes LP322 | Firetruck / ladder | 1964-1968 |
| - | 656 | Mercedes LP322 | Towtruck | 1964-1968 |
| - | 657 | Mercedes LPS322 | 'Interfrigo', removable roof, one axle | 1964-1965 |
| 657 | Mercedes LPS322 | Frozen foods signs, removable roof, two axles | 1965-1968 | |
| 658 | samba | |||
| Ford Taunus | ||||
| Jaguar E type | ||||
| Kafer | ||||
| Fiat 1800 | ||||
| Victor Estate | ||||
| Mercedes 220s | ||||
| Mercedes 220 | ||||
| 607 | samba | |||
| Morris | ||||
| - |
Some of the normal building
blocks sets also contained one of the models:
![]() |
236 | garage | vw bus | |
![]() |
324 | woonhuis | mercedes | |
| 436 | ? |
The models were also sold in sets:
| Set# |
Contains models |
Years manufactured | |
| 695 | 263 - 263 - 603 - 658 - 661 - 665 | 1965-1969 | |
| 696 | 603 - 658 - 661 - 664 - 665 - 666 | 1965-1969 | |
| 698 | 601 - 603 - 603 - 605 - 658 - 659 - 659 - 661 - 664 - 666 - 667 - 668 | 1965-1969 | |
| 699 | 649 - 651 - 652 - 653 - 654 - 655 - 656 - 657 | 1965-1969 |
There were also several sets of accessories:
| Cat# 1955-1959 | Cat# 1960-1966 |
Decription |
Years manufactured | |
| 1200 | 200 | Playground 'City', plastic | 1955-1966 | |
| 1200M | 200B | Playground ' City', cardboard (Masonite) | 1955-1966 | |
| 1248 | 230 | Trees and bushes, seven assorted | 1955-1965 | |
| 1247 | 231 | Esso Service station | 1955-1965 | |
| 1240 | - | Traffic signs, eight assorted | 1955-1959 | |
| 1241 | - | Traffic signs, eight assorted | 1955-1959 | |
| - | 232 | Traffic signs, sixteen assorted | 1960-1965 | |
| - | 233 | Streetlights, 4 pieces | 1959-1965 | |
| - | 270 | 5 cyclists (motor, scooter, bike, sidecar) | ? | |
| - | 271 | 4 traffic policemen, a traffic light and a traffic cone | ? | |
| - | 489 | Traffic signs, fourteen assorted | 1966-1968 | |
| - | 490 | Trees and bushes, nine assorted | 1966-1968 | |
| - | 491 | Shell Service station | 1966-1968 |