.gif)
| A | A7 |
| B | B7 |
| C | C7 |
| D | D7 |
| E | E7 |
| F | F7 |
| G | G7 |
geel is basisakkoorden
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | A |
| 8 | Am |
| 9 | Am7 |
| 10 | AM7 |
| 11 | A7 | |
| 12 | Bβ | |
| 13 | B | |
| 14 | Bm | |
| 15 | Bm | |
| 16 | Bm7 | 3 snaren |
| 17 | Bm7 | 4 snaren |
| 18 | B7 | |
| 19 | C | 3 snaren |
| 20 | C | 4 snaren |
| 21 | Cm | 4snaren |
| 22 | Cm | 5snaren |
| 23 | Cm7 | |
| 24 | CM7 | |
| 25 | C7 | |
| 26 | D | |
| 27 | Dm | |
| 28 | Dm7 | |
| 29 | DM7 | |
| 30 | D7 |
| 31 | D7 |
| 32 | E |
| 33 | Em |
| 34 | Em7 |
| 35 | E7 |
| 36 | F |
| 37 | Fm |
| 38 | FM7 |
| 39 | F#m |
| 40 | F#7 |
| 41 | G | 1 snaar |
| 42 | G | 2 snaren |
| 43 | G | 3 snaren |
| 44 | G | 3 snaren |
| 45 | Gm | |
| 46 | G7 | |
| 47 | ||
| 48 | ||
| 49 | ||
| 50 |
| 51 | |
| 52 | |
| 53 | |
| 54 | |
| 55 | |
| 56 | |
| 57 | |
| 58 | |
| 59 | |
| 60 |
| 71 | |
| 72 | |
| 73 | |
| 74 | |
| 75 | |
| 76 | |
| 77 | |
| 78 | |
| 79 | |
| 80 |
| 81 |
| 82 |
| 83 |
| 84 |
| 85 |
| 86 |
| 87 |
| 88 |
| 89 |
| 90 |
| 91 | |
| 92 | |
| 93 | |
| 94 | |
| 95 | |
| 96 | |
| 97 | |
http://www.ultimate-guitar.com/tabs/c/chuck_berry/johnny_b_goode_crd.htm
Stevie Ray Vaughan Guitar Lesson
Stevie Ray Vaughan - Love Struck Baby
Shadows - Apache 1964
Brian Setzer Guitar Lesson!